Module Type | P10 | P20 | P30 | P40 | P50 | |||||
Peak Power(Pmax) | 10W | 20W | 30W | 40W | 50W | |||||
Maximum Power Voltage(Vmp) | 17.8V | 17.8V | 17.8V | 17.8V | 17.8V | |||||
Maximum Power Current(Imp) | 0.56A | 1.12A | 1.68A | 2.24A | 2.81A | |||||
Open-Circuit Voltage Voc(V) | 21.66V | 21.88V | 21.98V | 22.1V | 22.1V | |||||
Short-Circuit Current Isc(A) | 0.6A | 1.19A | 1.81A | 2.41A | 3.01A | |||||
Max-system Voltage(Vdc) | 1000V | 1000V | 1000V | 1000V | 1000V | |||||
Dimensions(mm) | 350*290*17 | 350*450*25 | 350*650*25 | 420*670*25 | 540*670*25 | |||||
Weight(kg) | 0.91 | 1.58 | 2.50 | 3.35 | 4.01 | |||||
Maximum Series Fuse Rating(A) | 10 | |||||||||
Temperature coefficient of max | -0.4%/°C | |||||||||
Temperature coefficient of Voc | -0.32%/°C | |||||||||
Temperature coefficient of Isc | 0.05%/°C | |||||||||
Operating Temperature | -40 °Cto+85°C | |||||||||
Power Tolerance | ±3% | |||||||||
Junction box | MC4 connector, Cable length: 900mm, 2.5mm², IP 65 | |||||||||
Measurement values under standard testing conditions STC (with a temperature of 25°C, air mass of AM1.5 and irradiance of 1000W/m²) |
Our friendly team would love to hear from you!